Winter Sports at the VIC:
Father Time Snowshoe Run
29 December 2013
Celebrate the end of 2013 and the arrival of the New Year at the Father Time 5K snowshoe race. Registration will start at 9:00 AM, with the race starting at 10:00 AM. The registration fee is $20; $10 for Friends of the VIC. Winners will receive an award and other prizes. Hot cocoa and refreshments will be provided. Father Time may be present for this race. Is it time to upgrade your equipment? Dion Snowshoes has donated a pair of racing shoes for the VIC Snowshoe Series. Every race you enter and finish will earn you a chance to win a pair of Dion racing snowshoes.
When preregistering, please make checks payable to the Paul Smith's College VIC. Those preregistering by mail should send their checks to: Paul Smith's College VIC, 8023 State Route 30, Paul Smiths, New York 12970.
Father Time Snowshoe Run Results | ||||
Place | Time | Name | Town | State |
1 | 17:53 | Adam Quinn | Lake Clear | NY |
2 | 18:33 | Kyle Dash | Paul Smiths | NY |
3 | 19:25 | Chris Belair | Summerstown | Ontario |
4 | 20:10 | Peter Gordon | Burke | NY |
5 | 20:38 | Chris Kaplanis | Ridgewood | NJ |
6 | 20:45 | Doug Hazelden | Bloomingdale | NY |
7 | 21:30 | Dale Witty | Cornwall | Ontario |
8 | 23:51 | Terry Lauzon | Cornwall | Ontario |
9 | 25:13 | Peter Jones | ||
10 | 26:52 | Ryan Nix | Menands | NY |
11 | 27:36 | Terry Quenneville | Cornwall | Ontario |
12 | 28:26 | Elizabeth Kaplanis | Ridgewood | NJ |
13 | 29:07 | Alex Foster | St. Pertersburg | FL |
14 | 29:46 | Beth Donnelly | Saranac Lake | NY |
15 | 30:40 | Lynn Klasko | St. Pertersburg | FL |
16 | 30:44 | Tom Guerin | Monroe | NJ |
17 | 32:27 | Miljan Stankovic | Massena | NY |
18 | 41:32 | John Warner | Cornwall | Ontario |
19 | 41:32 | Sue Duval | Alexandria | Ontario |
Photo: Eric Foster