Trail Runs at the VIC: 2014 Jenkins Mountain Scramble (24 May 2014)

Trail Running at the Paul Smith's College VIC:
Jenkins Mountain Scramble
24 May 2014
Results

Trail Runs at the VIC: 2014 Jenkins Mountain Scramble (24 May 2014) Jenkins Mountain Scramble at the VIC (24 May 2014). Part of the 2014 Adirondack Trail Run Series
Jenkins Mountain Scramble 10K
Place Bib First Name Last Name M/F Finish Time
1 461 Ethan Townsend M 43:10
2 495 Zach Davidson M 47:43
3 491 Lucas Ernst M 52:11
4 493 Julie Hinsdill F 56:20
5 463 Connie Prickett F 56:20
6 465 Jenna Ernst F 56:60
7 462 Juan Saldivar M 58:25
8 424 Kristin Fontaine F 1:08:32
9 492 Carol Fox F 1:06:46
10 494 Charles Mcguire M 1:06:46
11 499 Tim Noble M 1:02:17
12 452 Susie Cambell F 1:34:03
13 460 Rachel Cambell F 1:34:03


Jenkins Mountain Scramble Half Marathon
Place Bib First Name Last Name M/F Finish Time
1 447 Bob Bolton M 1:55:10
2 432 Laurindo Da Costa M 2:04:08
3 440 Justin Ernst M 2:07:39
4 437 Ryan Bennett M 2:09:32
5 439 Kevin Prickett M 2:09:37
6 441 Sophie Mcclelland F 2:10:10
7 497 Matt Cook M 2:14:57
8 433 Jonathan Auyer M 2:16:38
9 430 Devin Mcglade F 2:22:12
10 449 Royal  McDonnell M 2:22:42
11 436 Mark Lamberti M 2:22:55
12 435 Allison Paludi F 2:36:16
13 448 Justyna Babcock F 2:39:11
14 431 Michael Dacosta M 2:46:01
15 446 Brett Lehigh M 2:54:07
16 443 Gabriella Frittelli F 2:54:37
17 498 Sara Lindsay F 3:04:46
18 445 Kevin St Laurent M 3:15:04
19 426 Jonathon Egan M 3:28:03
20 428 Eva "Maggie" Egan F 3:32:04
  444 Nancy St Laurent F DQ - 2:51:25
  425 Michelle Dorr F DQ- 3:40:53
  434 Ying Zhao F DQ-3:40:49
  429 Connor Jones M DQ-3:40:53
  442 Ben Leblanc M DNF
  438 Erik Andersen M DNF


Jenkins Mountain Scramble 5K
Place Bib First Name Last Name M/F Finish Time
1 75 Tish  Hamilton F 23:52:00
2 70 Lori  Freelaud- Morris F 25:43:00
3 85 Patrick  Clarke M 26:31:00
4 500 Steve Morris M 31:00:00
5 86 Jonathan Symington M 31:25:00
6 496 John Warner M 35:25:00


Jenkins Mountain Scramble 1K
Place Bib First Name Last Name M/F
1 79 Nina Marguard F
2 161 Ruthie Egan F
3 74 Sammy  Morris M
3 91 Andrew Campbell M
5 124 Josie Egan F
6 66 Cora Hinsdill F
7 68 Jack  Morris M
8 67 Charlie Hinsdill M


Explore the VIC

The Paul Smiths VIC offers a wide variety of programs throughout the year to educate and inform Adirondack Park residents and visitors about the natural wonders of the Adirondack Mountains. You can help support these programs by joining the Friends of the VIC. More information on Friends of the VIC memberships

Explore the Trails

The VIC trails are free and open to the public, from dawn to dusk, spring through fall. In winter, the trails are open to cross-country skiers and snowshoers for a fee. Day or season passes may be purchased.