Birding the Adirondacks:
      Great Adirondack Birding Celebration 2015
      Intervale Lowlands Field Trip
      6 June 2015
    
   
     Intervale Lowlands (2 June 2013)
Intervale Lowlands (2 June 2013)
    
| Birds Seen or Heard at Intervale Lowlands (6 June 2015) | ||
| 4 | Canada Goose | |
| 9 | Mallard | |
| 3 | Common Merganser | |
| 1 | Osprey | |
| 1 | Sharp-shinned Hawk | |
| 2 | Spotted Sandpiper | |
| 1 | Herring Gull (American) | |
| 3 | Mourning Dove | |
| 1 | Chimney Swift | |
| 3 | Ruby-throated Hummingbird | |
| 1 | Belted Kingfisher | |
| 3 | Yellow-bellied Sapsucker | |
| 3 | Hairy Woodpecker (Eastern) | |
| 1 | Northern Flicker (Yellow-shafted) | |
| 2 | American Kestrel | |
| 7 | Alder Flycatcher | |
| 1 | Least Flycatcher | |
| 1 | Eastern Phoebe | |
| 1 | Great Crested Flycatcher | |
| 2 | Eastern Kingbird | |
| 3 | Red-eyed Vireo | |
| 14 | Blue Jay | |
| 4 | American Crow | |
| 3 | Common Raven | |
| 4 | Tree Swallow | |
| 12 | Black-capped Chickadee | |
| 2 | Red-breasted Nuthatch | |
| 2 | Eastern Bluebird | |
| 3 | Veery | |
| 5 | American Robin | |
| 1 | Gray Catbird | |
| 6 | Cedar Waxwing | |
| 3 | Ovenbird | |
| 3 | Black-and-white Warbler | |
| 7 | Nashville Warbler | |
| 3 | Mourning Warbler | |
| 5 | Common Yellowthroat | |
| 5 | American Redstart | |
| 2 | Northern Parula | |
| 8 | Magnolia Warbler | |
| 1 | Yellow Warbler | |
| 4 | Chestnut-sided Warbler | |
| 1 | Black-throated Blue Warbler | |
| 4 | Yellow-rumped Warbler (Myrtle) | |
| 2 | Black-throated Green Warbler | |
| 2 | Canada Warbler | |
| 3 | Chipping Sparrow | |
| 8 | Song Sparrow | |
| 1 | Lincoln's Sparrow | |
| 5 | White-throated Sparrow | |
| 1 | Indigo Bunting | |
| 6 | Red-winged Blackbird | |
| 8 | Common Grackle | |
| 8 | Purple Finch (Eastern) | |
| 6 | Pine Siskin | |
| 3 | American Goldfinch | |
