Great Adirondack Birding Celebration 2015
Bird List *
| Key | |
| Birding Across the Adirondacks | BAA |
| Birding the St. Lawrence Valley | BSL |
| Beginning Birder Workshop | BBW |
| Bloomingdale Bog | BB |
| Heaven Hill Farm/Henry's Woods/John Brown Farm | HHF |
| Intervale Lowlands | IL |
| Madawaska Flow | MF |
| Whiteface Mountain | WM |
| Bird | BAA | BSL | BBW | BB | HHF | IL | MF | WM | Total |
| Snow Goose | |||||||||
| Canada Goose | x | x | x | x | x | x | x | ||
| Wood Duck | x | x | |||||||
| Gadwall | |||||||||
| American Black Duck | |||||||||
| Mallard | x | x | x | x | |||||
| Blue-winged Teal | |||||||||
| Green-winged Teal | |||||||||
| Ring-necked Duck | x | x | x | ||||||
| Greater Scaup | |||||||||
| White-winged Scoter | |||||||||
| Bufflehead | |||||||||
| Common Goldeneye | |||||||||
| Hooded Merganser | |||||||||
| Common Merganser | x | x | x | ||||||
| Red-breasted Merganser | |||||||||
| Ring-necked Pheasant | |||||||||
| Ruffed Grouse | |||||||||
| Wild Turkey | x | x | |||||||
| Common Loon | x | x | x | x | |||||
| Red-necked Grebe | |||||||||
| Double-crested Cormorant | x | x | |||||||
| American Bittern | x | x | |||||||
| Great Blue Heron | x | x | x | x | |||||
| Great Egret | |||||||||
| Green Heron | x | x | |||||||
| Turkey Vulture | x | x | x | x | |||||
| Osprey | x | x | x | x | x | ||||
| Bald Eagle | x | x | |||||||
| Northern Harrier | x | x | x | x | |||||
| Sharp-shinned Hawk | x | x | x | ||||||
| Cooper's Hawk | x | x | |||||||
| Northern Goshawk | |||||||||
| Red-shouldered Hawk | x | x | |||||||
| Broad-winged Hawk | x | x | x | x | x | ||||
| Red-tailed Hawk | x | x | |||||||
| Golden Eagle | |||||||||
| American Kestrel | x | x | x | x | |||||
| Merlin | |||||||||
| Peregrine Falcon | |||||||||
| Virginia Rail | |||||||||
| Sora | |||||||||
| Black-bellied Plover | |||||||||
| Killdeer | x | x | |||||||
| Spotted Sandpiper | x | x | |||||||
| Solitary Sandpiper | |||||||||
| Greater Yellowlegs | |||||||||
| Lesser Yellowlegs | |||||||||
| Semipalmated Sandpiper | |||||||||
| Least Sandpiper | |||||||||
| Wilson's Snipe | |||||||||
| American Woodcock | |||||||||
| Ring-billed Gull | x | x | x | ||||||
| Herring Gull | x | x | x | ||||||
| Caspian Tern | x | x | |||||||
| Rock Pigeon | x | x | x | ||||||
| Mourning Dove | x | x | x | x | x | ||||
| Black-billed Cuckoo | |||||||||
| Eastern Screech-Owl | |||||||||
| Great Horned Owl | |||||||||
| Barred Owl | |||||||||
| Long-eared Owl | |||||||||
| Northern Saw-whet Owl | |||||||||
| Common Nighthawk | |||||||||
| Whip-poor-will | |||||||||
| Chimney Swift | x | x | x | x | x | ||||
| Ruby-throated Hummingbird | x | x | x | x | x | ||||
| Belted Kingfisher | x | x | x | ||||||
| Yellow-bellied Sapsucker | x | x | x | x | x | ||||
| Downy Woodpecker | x | x | |||||||
| Hairy Woodpecker | x | x | x | ||||||
| American Three Toed Woodpecker | |||||||||
| Black-backed Woodpecker | x | x | |||||||
| Northern Flicker | x | x | x | x | x | x | |||
| Pileated Woodpecker | x | x | x | ||||||
| Olive-sided Flycatcher | x | x | |||||||
| Eastern Wood-Pewee | |||||||||
| Yellow-bellied Flycatcher | x | x | x | x | |||||
| Alder Flycatcher | x | x | x | x | x | ||||
| Least Flycatcher | x | x | x | ||||||
| Eastern Phoebe | x | x | x | x | x | ||||
| Great Crested Flycatcher | x | x | x | ||||||
| Eastern Kingbird | x | x | x | ||||||
| Willow Flycatcher | x | x | |||||||
| Northern Shrike | |||||||||
| Blue-headed Vireo | x | x | x | x | |||||
| Warbling Vireo | x | x | x | ||||||
| Red-eyed Vireo | x | x | x | x | x | x | x | ||
| Philadelphia Vireo | |||||||||
| Yellow-throated Vireo | |||||||||
| Gray Jay | x | x | x | x | |||||
| Blue Jay | x | x | x | x | x | x | x | x | |
| American Crow | x | x | x | x | x | x | x | ||
| Common Raven | x | x | x | x | x | x | x | x | |
| Horned Lark | |||||||||
| Tree Swallow | x | x | x | x | x | ||||
| Northern Rough-winged Swallow | |||||||||
| Bank Swallow | |||||||||
| Cliff Swallow | |||||||||
| Barn Swallow | x | x | x | x | x | ||||
| Black-capped Chickadee | x | x | x | x | x | x | x | x | x |
| Boreal Chickadee | x | x | x | ||||||
| Red-breasted Nuthatch | x | x | x | x | x | x | |||
| White-breasted Nuthatch | x | x | |||||||
| Brown Creeper | x | x | x | x | |||||
| House Wren | |||||||||
| Winter Wren | x | x | x | x | |||||
| Golden-crowned Kinglet | x | x | x | ||||||
| Ruby-crowned Kinglet | x | x | x | ||||||
| Eastern Bluebird | x | x | x | x | |||||
| Veery | x | x | x | x | x | ||||
| Swainson's Thrush | x | x | x | x | |||||
| Hermit Thrush | x | x | x | x | x | ||||
| Wood Thrush | x | x | |||||||
| American Robin | x | x | x | x | x | x | x | ||
| Bicknell's Thrush | x | x | |||||||
| Gray Catbird | x | x | x | x | x | ||||
| Northern Mockingbird | |||||||||
| Brown Thrasher | x | x | x | ||||||
| European Starling | x | x | x | ||||||
| American Pipit | |||||||||
| Bohemian Waxwing | |||||||||
| Cedar Waxwing | x | x | x | x | x | x | x | x | |
| Golden-winged Warbler | x | x | |||||||
| Blue-winged Warbler | x | x | |||||||
| Tennessee Warbler | |||||||||
| Nashville Warbler | x | x | x | x | x | x | |||
| Northern Parula | x | x | x | x | x | x | |||
| Yellow Warbler | x | x | x | x | |||||
| Chestnut-sided Warbler | x | x | x | x | x | x | |||
| Magnolia Warbler | x | x | x | x | x | x | |||
| Cape May Warbler | |||||||||
| Black-throated Blue Warbler | x | x | x | x | x | ||||
| Yellow-rumped Warbler | x | x | x | x | x | x | x | x | |
| Black-throated Green Warbler | x | x | x | x | x | ||||
| Blackburnian Warbler | x | x | x | x | |||||
| Pine Warbler | x | x | x | ||||||
| Palm Warbler | x | x | x | x | x | ||||
| Bay-breasted Warbler | |||||||||
| Blackpoll Warbler | x | x | |||||||
| Black-and-white Warbler | x | x | x | x | |||||
| American Redstart | x | x | x | x | x | x | x | ||
| Ovenbird | x | x | x | x | x | x | x | x | x |
| Northern Waterthrush | x | x | |||||||
| Mourning Warbler | x | x | x | ||||||
| Common Yellowthroat | x | x | x | x | x | x | x | ||
| Wilson's Warbler | |||||||||
| Canada Warbler | x | x | x | x | |||||
| Scarlet Tanager | x | x | |||||||
| Eastern Towhee | x | x | |||||||
| American Tree Sparrow | |||||||||
| Chipping Sparrow | x | x | x | x | x | x | |||
| Field Sparrow | |||||||||
| Vesper Sparrow | |||||||||
| Savannah Sparrow | x | x | x | x | |||||
| Fox Sparrow | |||||||||
| Song Sparrow | x | x | x | x | x | x | x | ||
| Lincoln's Sparrow | x | x | x | x | x | x | |||
| Swamp Sparrow | x | x | x | x | |||||
| White-throated Sparrow | x | x | x | x | x | x | x | x | |
| White-crowned Sparrow | |||||||||
| Dark-eyed Junco | x | x | x | x | |||||
| Snow Bunting | |||||||||
| Northern Cardinal | x | x | x | ||||||
| Rose-breasted Grosbeak | x | x | |||||||
| Indigo Bunting | x | x | x | x | |||||
| Red-winged Blackbird | x | x | x | x | x | x | |||
| Eastern Meadowlark | |||||||||
| Common Grackle | x | x | x | x | x | ||||
| Brown-headed Cowbird | x | x | x | ||||||
| Baltimore Oriole | x | x | x | ||||||
| Bobolink | x | x | x | x | |||||
| Pine Grosbeak | |||||||||
| Purple Finch | x | x | x | x | |||||
| House Finch | |||||||||
| Red Crossbill | |||||||||
| White-winged Crossbill | |||||||||
| Common Redpoll | |||||||||
| Pine Siskin | x | x | |||||||
| American Goldfinch | x | x | x | x | x | x | |||
| Evening Grosbeak | |||||||||
| Trumpeter Swan | x | x | |||||||
| 58 | 66 | 24 | 36 | 25 | 56 | 71 | 18 | 115 |
Participants in the 2015 Great Adirondack Birding Celebration observed a total of 115 birds during the three-day birding festival.
- Checklist of Birds observed during the 2014 Great Adirondack BIrding Celebration
- Checklist of birds observed during the 2013 Great Adirondack BIrding Celebration
- Checklist of birds observed on the Paul Smiths VIC trails